Learn Hub 1 |
|||
INDUSTRY OF THINGS | |||
09:00 | OPENING - BREAKFAST COFFEE | ||
09:30 | |||
10:00 | 10u00 - 10u30: Bram verhoef Axelera AI AI with an Edge |
||
10:30 | 10u35 - 11u05: Johan Sinaeve Dewilde Engineering What is the added value of digital twin for customized machine-builder Dewilde Engineering? |
||
11:00 | 11u10 - 11u40: Massimo Mura Takeda Shaping the Future: Our journey from a Manufacturing Site to a Smart Campus |
||
11:30 | |||
lunch | 11u45 - 11u55: Brighteye | ||
12:00 | |||
12:30 | |||
13:00 | 13u05 - 13u15: Kapersky Lab | ||
13u15 - 13u45: Steven Werbrouck BASF The digital road to 5G |
|||
13:30 | |||
13u50 - 14u20: Raf Swinnen & Zied Manoubi DANONE The IT-OT-LEAN marriage |
|||
14:00 | |||
14:30 | |||
14u45 - 14u55: e-Bo Enterprises | |||
15:00 | 15u00 - 15u30: Tijl Charle CGK Quick Response Manufacturing bij CGK Group: Theorie of praktijk? Ontdek onze ervaringen! |
||
15:30 | 15u35 - 15u45: Siemens | ||
16:00 | GINBAR - Networking reception | ||
16:30 | |||
Learn Hub 2 |
|||
INTELLIGENCE OF THINGS | |||
09:00 | OPENING - BREAKFAST COFFEE | ||
09:30 | |||
10:00 | |||
10:30 | 10u35 - 11u05: Johannes Cottyn Ugent VE∞X – Virtual engineering meets user experience: combine the best of both worlds |
||
11:00 | |||
11:30 | |||
lunch | |||
12:00 | |||
12:30 | |||
12u45- 13u15: Thibault Blyau IMEC | Ugent Process optimisation in the in the chemical industry - Hybrid AI and dashboards in the field |
|||
13:00 | |||
13:30 | |||
13u50 - 14u20: Mark Van Pee Sirris Planning problems? Here's how to solve them |
|||
14:00 | |||
14:30 | 14u25 - 14u55: Bernd Geelen Scandinavian Tobacco Group Improving automated quality inspection for cigars using AI machine vision |
||
15:00 | |||
15:30 | 15u35 - 16u05: Wouter Favoreel Flanders Make The rise of the production employee 5.0 |
||
16:00 | GINBAR - Networking reception | ||
16:30 | |||
Learn Hub 2 |
|||
SECURITY OF THINGS | |||
09:00 | OPENING - BREAKFAST COFFEE | ||
09:30 | |||
10:00 | |||
10:30 | |||
11:00 | 11u10 - 11u40: Tommy Van De Wouwer Atlas Copco Power Technique Connecting the dots in IT & OT Security culture |
||
11:30 | |||
lunch | |||
12:00 | |||
12:30 | |||
13:00 | |||
13u15 - 13u45: Jeroen Roelandt De Watergroep R³: Risk, Response, Results: Access management in an industrial environment |
|||
13:30 | |||
14:00 | |||
14:30 | |||
15:00 | 15u00 - 15u30: Stijn Boussemaere HOWEST CYBERSECURITY OT security? Sure! But where (and how) do I start? |
||
15:30 | |||
16:00 | GINBAR - Networking reception | ||
16:30 | |||